RedTube got PWNT!

funnyguy

Cherished Member
Joined
Aug 21, 2007
Posts
890
Media
1
Likes
263
Points
208
Location
California
Sexuality
90% Gay, 10% Straight
Gender
Male
BTW, I later thought that I would use Mozilla and go online without using the link in the post. Same result--it has been hacked!:mad:
 

fiascosauce

Experimental Member
Joined
Apr 4, 2006
Posts
220
Media
0
Likes
5
Points
338
Sexuality
99% Straight, 1% Gay
Gender
Male
PWNT...

owned -> pwned (originally a typo... people ran with it) -> pwnd -> pwnt

works for me in windows and os x, ie6/7/opera on both os's
 

HazelGod

Sexy Member
Joined
Dec 11, 2006
Posts
7,154
Media
1
Likes
30
Points
183
Location
The Other Side of the Pillow
Sexuality
99% Straight, 1% Gay
Gender
Male
Maybe it has to do with the brower that people are using.

I use IE 7.

Geez, what a laugh riot.

A site that appears hacked has nothing to do with your browser, your operating system, or your ISP.

The kiddies hacked an unsecured DNS server or piece of network equipment sitting in front of RedTube's site and redirected all traffic to their silly-ass "hacked" page that you see.

Depending on the particular network routes between you and RedTube, each of you may or may not be routed through the hacked location...if you aren't (or if RedTube was resident in your local DNS resolver cache, you perv) then you'll get to the real site. Otherwise, you'll see the hacked site.

Code:
root@scorpio:/tmp# traceroute redtube.com
traceroute to [B]redtube.com (82.197.131.106)[/B], 30 hops max, 40 byte packets
 1  10.66.64.1 (10.66.64.1)  13.797 ms  15.603 ms  15.894 ms
 2  gig13-0-2.austtxrdcsc-rtr2.austin.rr.com (24.27.13.54)  16.249 ms  19.997 ms  20.294 ms
 3  gig4-0-0.austtxrdcsc-rtr4.texas.rr.com (24.93.33.198)  20.605 ms  23.926 ms  24.231 ms
 4  gig6-3-0.hstntxl3-rtr1.texas.rr.com (72.179.205.78)  31.513 ms  35.319 ms  35.611 ms
 5  te-7-4.car1.Houston1.Level3.net (4.79.88.25)  36.829 ms  41.612 ms te-7-1.car1.Houston1.Level3.net (4.79.88.105)  41.925 ms
 6  ae-5-5.ebr1.Dallas1.Level3.net (4.69.132.230)  41.187 ms  38.291 ms  20.247 ms
 7  ae-91-91.csw4.Dallas1.Level3.net (4.69.136.134)  36.725 ms ae-61-61.csw1.Dallas1.Level3.net (4.69.136.122)  36.322 ms ae-71-71.csw2.Dallas1.Level3.net (4.69.136.126)  27.486 ms
 8  ae-33-89.car3.Dallas1.Level3.net (4.68.19.133)  27.103 ms ae-43-99.car3.Dallas1.Level3.net (4.68.19.197)  31.172 ms ae-13-69.car3.Dallas1.Level3.net (4.68.19.5)  31.466 ms
 9  4.68.63.194 (4.68.63.194)  40.890 ms  41.255 ms  41.592 ms
10  atl-bb1-link.telia.net (213.248.80.145)  54.455 ms  58.843 ms  58.424 ms
11  ash-bb1-link.telia.net (80.91.251.85)  71.675 ms  75.355 ms  78.709 ms
12  prs-bb1-link.telia.net (80.91.252.37)  142.280 ms prs-bb2-link.telia.net (80.91.251.103)  137.522 ms  143.222 ms
13  ffm-bb2-link.telia.net (80.91.249.46)  152.657 ms  152.997 ms ffm-bb1-link.telia.net (80.91.254.204)  153.828 ms
14  ffm-b3-link.telia.net (80.91.254.37)  145.856 ms  147.091 ms  151.075 ms
15  lambdanet-111166-ffm-b3.c.telia.net (213.248.68.206)  155.304 ms  154.555 ms  154.863 ms
16  DUS-1-eth000.de.lambdanet.net (217.71.96.65)  164.384 ms  163.998 ms  169.855 ms
17  HAM-4-pos110.de.lambdanet.net (217.71.105.70)  177.266 ms  158.726 ms  163.469 ms
18  [B]www2.atspace.com (82.197.131.106)[/B]  166.208 ms  166.545 ms  170.100 ms

The giveaway is the final line in the trace. The final host address actually maps to a free German web hosting site. Try typing that numerical address into your browser, and you'll see that it doesn't give you the "hacked" page.
 

_avg_

Sexy Member
Joined
Nov 11, 2007
Posts
1,648
Media
1
Likes
75
Points
133
Geez, what a laugh riot.

A site that appears hacked has nothing to do with your browser, your operating system, or your ISP.

The kiddies hacked an unsecured DNS server or piece of network equipment sitting in front of RedTube's site and redirected all traffic to their silly-ass "hacked" page that you see.

Depending on the particular network routes between you and RedTube, each of you may or may not be routed through the hacked location...if you aren't (or if RedTube was resident in your local DNS resolver cache, you perv) then you'll get to the real site. Otherwise, you'll see the hacked site.

Code:
root@scorpio:/tmp# traceroute redtube.com
Code:
[SIZE=3][FONT=Garamond]traceroute to [B]redtube.com (82.197.131.106)[/B], 30 hops max, 40 byte packets[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]1  10.66.64.1 (10.66.64.1)  13.797 ms  15.603 ms  15.894 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]2  gig13-0-2.austtxrdcsc-rtr2.austin.rr.com (24.27.13.54)  16.249 ms  19.997 ms  20.294 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]3  gig4-0-0.austtxrdcsc-rtr4.texas.rr.com (24.93.33.198)  20.605 ms  23.926 ms  24.231 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]4  gig6-3-0.hstntxl3-rtr1.texas.rr.com (72.179.205.78)  31.513 ms  35.319 ms  35.611 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]5  te-7-4.car1.Houston1.Level3.net (4.79.88.25)  36.829 ms  41.612 ms te-7-1.car1.Houston1.Level3.net (4.79.88.105)  41.925 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]6  ae-5-5.ebr1.Dallas1.Level3.net (4.69.132.230)  41.187 ms  38.291 ms  20.247 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]7  ae-91-91.csw4.Dallas1.Level3.net (4.69.136.134)  36.725 ms ae-61-61.csw1.Dallas1.Level3.net (4.69.136.122)  36.322 ms ae-71-71.csw2.Dallas1.Level3.net (4.69.136.126)  27.486 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]8  ae-33-89.car3.Dallas1.Level3.net (4.68.19.133)  27.103 ms ae-43-99.car3.Dallas1.Level3.net (4.68.19.197)  31.172 ms ae-13-69.car3.Dallas1.Level3.net (4.68.19.5)  31.466 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]9  4.68.63.194 (4.68.63.194)  40.890 ms  41.255 ms  41.592 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]10  atl-bb1-link.telia.net (213.248.80.145)  54.455 ms  58.843 ms  58.424 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]11  ash-bb1-link.telia.net (80.91.251.85)  71.675 ms  75.355 ms  78.709 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]12  prs-bb1-link.telia.net (80.91.252.37)  142.280 ms prs-bb2-link.telia.net (80.91.251.103)  137.522 ms  143.222 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]13  ffm-bb2-link.telia.net (80.91.249.46)  152.657 ms  152.997 ms ffm-bb1-link.telia.net (80.91.254.204)  153.828 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]14  ffm-b3-link.telia.net (80.91.254.37)  145.856 ms  147.091 ms  151.075 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]15  lambdanet-111166-ffm-b3.c.telia.net (213.248.68.206)  155.304 ms  154.555 ms  154.863 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]16  DUS-1-eth000.de.lambdanet.net (217.71.96.65)  164.384 ms  163.998 ms  169.855 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]17  HAM-4-pos110.de.lambdanet.net (217.71.105.70)  177.266 ms  158.726 ms  163.469 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]18  [B]www2.atspace.com (82.197.131.106)[/B]  166.208 ms  166.545 ms  170.100 ms[/FONT][/SIZE]

The giveaway is the final line in the trace. The final host address actually maps to a free German web hosting site. Try typing that numerical address into your browser, and you'll see that it doesn't give you the "hacked" page.


Yeah, losers.
 

Chokebloke

Just Browsing
Joined
Dec 18, 2007
Posts
40
Media
0
Likes
0
Points
91
Location
UK
Sexuality
No Response
Gender
Male
Works for me too and oh my god if only you guys that can't see could see this new video posted today!! I mean this guy is massive, a legit 13 inches!! The woman has some trouble at first, but then she does alright...if only you guys could see... :tongue:
Which one, mate?
 

Gonzo3

Experimental Member
Joined
Feb 2, 2008
Posts
1,110
Media
3
Likes
12
Points
123
Location
World wide dudes ,world wide
Sexuality
50% Straight, 50% Gay
Geez, what a laugh riot.

A site that appears hacked has nothing to do with your browser, your operating system, or your ISP.

The kiddies hacked an unsecured DNS server or piece of network equipment sitting in front of RedTube's site and redirected all traffic to their silly-ass "hacked" page that you see.

Depending on the particular network routes between you and RedTube, each of you may or may not be routed through the hacked location...if you aren't (or if RedTube was resident in your local DNS resolver cache, you perv) then you'll get to the real site. Otherwise, you'll see the hacked site.

Code:
root@scorpio:/tmp# traceroute redtube.com
Code:
[SIZE=3][FONT=Garamond]traceroute to [B]redtube.com (82.197.131.106)[/B], 30 hops max, 40 byte packets[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]1  10.66.64.1 (10.66.64.1)  13.797 ms  15.603 ms  15.894 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]2  gig13-0-2.austtxrdcsc-rtr2.austin.rr.com (24.27.13.54)  16.249 ms  19.997 ms  20.294 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]3  gig4-0-0.austtxrdcsc-rtr4.texas.rr.com (24.93.33.198)  20.605 ms  23.926 ms  24.231 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]4  gig6-3-0.hstntxl3-rtr1.texas.rr.com (72.179.205.78)  31.513 ms  35.319 ms  35.611 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]5  te-7-4.car1.Houston1.Level3.net (4.79.88.25)  36.829 ms  41.612 ms te-7-1.car1.Houston1.Level3.net (4.79.88.105)  41.925 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]6  ae-5-5.ebr1.Dallas1.Level3.net (4.69.132.230)  41.187 ms  38.291 ms  20.247 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]7  ae-91-91.csw4.Dallas1.Level3.net (4.69.136.134)  36.725 ms ae-61-61.csw1.Dallas1.Level3.net (4.69.136.122)  36.322 ms ae-71-71.csw2.Dallas1.Level3.net (4.69.136.126)  27.486 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]8  ae-33-89.car3.Dallas1.Level3.net (4.68.19.133)  27.103 ms ae-43-99.car3.Dallas1.Level3.net (4.68.19.197)  31.172 ms ae-13-69.car3.Dallas1.Level3.net (4.68.19.5)  31.466 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]9  4.68.63.194 (4.68.63.194)  40.890 ms  41.255 ms  41.592 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]10  atl-bb1-link.telia.net (213.248.80.145)  54.455 ms  58.843 ms  58.424 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]11  ash-bb1-link.telia.net (80.91.251.85)  71.675 ms  75.355 ms  78.709 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]12  prs-bb1-link.telia.net (80.91.252.37)  142.280 ms prs-bb2-link.telia.net (80.91.251.103)  137.522 ms  143.222 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]13  ffm-bb2-link.telia.net (80.91.249.46)  152.657 ms  152.997 ms ffm-bb1-link.telia.net (80.91.254.204)  153.828 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]14  ffm-b3-link.telia.net (80.91.254.37)  145.856 ms  147.091 ms  151.075 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]15  lambdanet-111166-ffm-b3.c.telia.net (213.248.68.206)  155.304 ms  154.555 ms  154.863 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]16  DUS-1-eth000.de.lambdanet.net (217.71.96.65)  164.384 ms  163.998 ms  169.855 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]17  HAM-4-pos110.de.lambdanet.net (217.71.105.70)  177.266 ms  158.726 ms  163.469 ms[/FONT][/SIZE]
[SIZE=3][FONT=Garamond]18  [B]www2.atspace.com (82.197.131.106)[/B]  166.208 ms  166.545 ms  170.100 ms[/FONT][/SIZE]

The giveaway is the final line in the trace. The final host address actually maps to a free German web hosting site. Try typing that numerical address into your browser, and you'll see that it doesn't give you the "hacked" page.
AWSOME
 

tripod

Legendary Member
Joined
Jan 17, 2006
Posts
6,666
Media
14
Likes
1,834
Points
333
Location
USA
Sexuality
100% Straight, 0% Gay
Gender
Male
All I know is that HazelGod is a genius! That post he made detailing what exactly happened was enlightening as HELL! WOW!!!!